DISAWAR 2024

DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
1 -- -- -- -- -- -- -- -- -- -- . --
2 62 27 21 -- 95 68 90 69 02 24 06 21
3 32 87 85 90 76 39 34 43 89 76 99 15
4 03 62 17 99 92 69 59 15 06 89 48 14
5 29 51 78 65 76 18 21 46 57 30 78 58
6 53 21 83 14 20 32 90 47 33 75 49 44
7 29 26 02 60 82 30 02 89 00 47 59 17
8 73 18 90 79 32 25 80 51 35 65 85 38
9 70 86 68 31 07 19 01 54 27 30 65 37
10 53 32 20 72 84 -- 93 17 63 80 65 94
11 15 94 17 60 93 80 43 80 16 43 12 29
12 16 11 04 76 48 -- 64 16 86 06 57 --
13 45 29 57 73 48 51 14 59 19 50 41 --
14 10 75 39 50 78 82 68 35 44 81 61 --
15 27 89 37 26 45 08 93 06 92 60 41 --
16 90 80 99 42 76 37 52 62 33 36 53 --
17 84 05 57 93 32 84 44 90 49 -- 87 --
18 33 07 22 39 37 82 32 42 00 52 07 --
19 39 32 95 45 62 34 17 64 32 38 25 --
20 65 90 83 57 01 84 01 73 89 79 66 --
21 86 94 83 54 18 11 36 68 42 83 92 --
22 79 42 -- 99 -- 08 30 63 19 52 09 --
23 19 98 36 05 96 72 40 76 70 83 75 --
24 59 60 63 73 06 27 19 43 68 63 61 --
25 17 72 29 22 81 62 54 42 74 89 35 --
26 54 74 01 31 64 03 88 48 42 00 76 --
27 34 09 19 38 86 40 97 41 32 92 28 --
28 60 95 66 41 15 85 51 25 44 65 49 --
29 -- 06 65 99 42 69 90 53 45 61 88 --
30 61 -- 31 39 15 00 53 49 97 48 42 --
31 04 -- 73 -- 08 -- 07 21 -- 65 -- --
DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec