DISAWAR Chart 2023


DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
1 -- -- -- -- -- -- -- -- -- -- -- --
2 30 78 62 39 91 30 68 22 66 -- 85 45
3 60 04 05 01 76 99 51 10 83 08 56 30
4 77 92 14 80 81 38 -- 94 43 07 96 16
5 65 52 91 27 -- 76 27 82 02 10 10 84
6 72 56 17 84 36 92 08 28 47 81 79 17
7 17 87 91 85 28 92 99 87 22 79 54 32
8 -- 52 48 22 04 92 48 36 35 41 15 11
9 95 42 26 87 -- -- 20 02 66 30 -- 31
10 51 17 28 15 -- 66 09 35 22 29 57 34
11 71 70 60 82 81 -- 96 81 38 35 03 31
12 99 64 01 95 17 51 31 62 31 44 83 46
13 98 35 34 96 90 11 -- 69 08 89 96 21
14 68 48 16 26 14 -- 46 05 34 33 66 47
15 78 97 41 16 72 97 -- 90 05 44 29 17
16 29 10 11 79 99 60 32 -- 93 82 91 26
17 15 35 08 28 04 79 -- 84 54 52 83 91
18 73 01 49 35 14 93 68 -- 48 66 51 42
19 -- 53 06 62 97 50 16 34 75 95 95 04
20 16 65 72 42 85 67 54 48 38 33 45 36
21 94 06 11 99 90 68 21 36 03 81 93 19
22 49 67 57 55 53 73 -- 69 27 60 06 73
23 -- 24 46 39 32 09 56 18 43 98 93 87
24 93 22 82 79 38 32 71 45 57 59 50 85
25 62 65 58 47 37 63 06 07 54 69 65 42
26 39 64 04 27 29 07 28 87 82 12 01 56
27 32 44 58 58 21 76 98 08 74 03 05 59
28 -- 70 96 46 84 22 58 69 31 86 30 44
29 -- -- 76 67 71 63 55 25 18 18 57 21
30 -- -- 39 01 25 21 49 67 47 64 70 72
31 50 -- 08 -- -- -- 35 83 -- 78 -- 29
DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec